Enterprise-grade MarTech at startup-friendly rates. All plans include first-party data infrastructure, AI-powered ABM, and a dedicated MarTech team.
Every feature, every tier — so you can choose exactly what your team needs.
| PLANS |
PRO
$19 /user/month
14-day free trial
|
ADVANCED
$49 /user/month
14-day free trial
|
BUSINESS
$69 /user/month
14-day free trial
|
ENTERPRISE
Custom pricing
Book a call
|
|---|---|---|---|---|
| 🔗 LinkedIn Outreach & Automation | ||||
| Invitations to network per month | 300 | 800 | 800 | 800 |
| Campaigns | Unlimited | Unlimited | Unlimited | Unlimited |
| Pre-built sequence templates | ✓ | ✓ | ✓ | ✓ |
| Automated LinkedIn follow-ups | ✓ | ✓ | ✓ | ✓ |
| CRM Sync (2000+ tools) | ✓ | ✓ | ✓ | ✓ |
| CSV imports & exports | ✓ | ✓ | ✓ | ✓ |
| Smart reply detection | ✓ | ✓ | ✓ | ✓ |
| API access | — | ✓ | ✓ | ✓ |
| Make, Zapier & N8N modules | — | ✓ | ✓ | ✓ |
| ✉️ Email Automation & Multi-Channel | ||||
| Email finder credits | 25/mo | 25/mo | 500/mo | 500/mo |
| Cold email sequences | — | — | ✓ | ✓ |
| Automated email follow-ups | — | — | ✓ | ✓ |
| Multiple senders account | — | — | ✓ | ✓ |
| 👥 Team Collaboration | ||||
| Prospect as a team | ✓ | ✓ | ✓ | ✓ |
| Duplicate prevention | ✓ | ✓ | ✓ | ✓ |
| Shared team analytics | ✓ | ✓ | ✓ | ✓ |
| Team workspace | — | — | — | ✓ |
| LinkedIn Inbox | Add-on | Add-on | Add-on | Add-on |
| 🎧 Support & Account | ||||
| Support — Live chat & email | 48h reply | 4h reply | Priority | Priority |
| Dedicated onboarding session | — | — | — | ✓ |
| Volume discount | — | — | — | ✓ |
| GDPR + DPDP compliant | ✓ | ✓ | ✓ | ✓ |
Handle all your LinkedIn conversations in one unified place. Stay organized, follow up on time, and never miss a revenue opportunity.